<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Strengths Finder</title>
	<atom:link href="http://www.thethinslice.com/2005/09/30/strengths-finder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thethinslice.com/2005/09/30/strengths-finder/</link>
	<description>"Sweet is the lore which Nature brings; Our meddling intellect Mis-shapes the beauteous forms of things: We murder to dissect." William Wordsworth</description>
	<pubDate>Fri, 21 Nov 2008 00:39:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris</title>
		<link>http://www.thethinslice.com/2005/09/30/strengths-finder/#comment-27</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 03 Oct 2005 16:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinslice.com/?p=47#comment-27</guid>
		<description>Certainly they have a plan, but whether it's sinister, I cannot say.  Surely, there are some questions in there that reveal certain aspects about you that they don't give you in the results report.  That report goes to the bosses only.  You're report says, "brilliant problem solver", and their report says, "kicks his pets."</description>
		<content:encoded><![CDATA[<p>Certainly they have a plan, but whether it&#8217;s sinister, I cannot say.  Surely, there are some questions in there that reveal certain aspects about you that they don&#8217;t give you in the results report.  That report goes to the bosses only.  You&#8217;re report says, &#8220;brilliant problem solver&#8221;, and their report says, &#8220;kicks his pets.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.thethinslice.com/2005/09/30/strengths-finder/#comment-26</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 30 Sep 2005 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinslice.com/?p=47#comment-26</guid>
		<description>Interesting. We had just taken a PI, or Personality Index, Test with my company. It was a list of about 150-200 words, all with two columns of check boxes next them. One column is labeled, "How You See Yourself" and the other, "What You Feel Other Expect From You." The results, we all  found, were surprisingly dead on. I guess they use the results to contrast the type of personality desired to fill a certain position. Could there be something sinister going on?</description>
		<content:encoded><![CDATA[<p>Interesting. We had just taken a PI, or Personality Index, Test with my company. It was a list of about 150-200 words, all with two columns of check boxes next them. One column is labeled, &#8220;How You See Yourself&#8221; and the other, &#8220;What You Feel Other Expect From You.&#8221; The results, we all  found, were surprisingly dead on. I guess they use the results to contrast the type of personality desired to fill a certain position. Could there be something sinister going on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
